William Clark Haines | | 30 Nov. 1855 to 11 Mar. 1857 |
29 Apr. 1857 to 10 Mar. 1858 |
| John O'Shanassy | | 11 Mar. 1857 to 29 Apr. 1857 |
10 Mar. 1858 to 27 Oct. 1859 |
14 Nov. 1861 to 27 June 1863 |
| William Nicholson | | 27 Oct. 1859 to 26 Nov. 1860 |
| Richard Heales | | 26 Nov. 1860 to 14 Nov. 1861 |
James McCulloch (later Sir James McCulloch, KCMG) | | 27 June 1863 to 6 May 1868 |
11 July 1868 to 20 Sep. 1869 |
9 Apr. 1870 to19 June 1871 |
20 Oct. 1875 to 21 May 1877 |
| Charles Sladen | | 6 May 1868 to 11 July 1868 |
| John Alexander MacPherson | | 20 Sep. 1869 to 9 Apr. 1870 |
| Charles Gavan Duffy | | 19 June 1871 to 10 June 1872 |
| James Goodall Francis | | 10 June 1872 to 31 July 1874 |
| George Briscoe Kerferd | | 31 July 1874 to 7 Aug. 1875 |
| Graham Berry | | 7 Aug. 1875 to 20 Oct. 1875 |
21 May 1877 to 5 Mar. 1880 |
3 Aug. 1880 to 9 July 1881 |
| James Service | | 5 Mar. 1880 to 3 Aug. 1880 |
8 Mar. 1883 to 18 Feb. 1886 |
| Sir Bryan O'Loghlen, Bart | | 9 July 1881 to 8 Mar. 1883 |
| Duncan Gillies | Conservative-Liberal Coalition | 18 Feb. 1886 to 5 Nov. 1890 |
| James Munro | National Liberal | 5 Nov. 1890 to 16 Feb. 1892 |
| William Shiels | Liberal | 16 Feb. 1892 to 23 Jan. 1893 |
| Sir James Brown Patterson, KCMG | Conservative | 23 Jan. 1893 to 27 Sep. 1894 |
| Sir George Turner, PC, KCMG | Liberal | 27 Sep. 1894 to 5 Dec. 1899 |
19 Nov. 1900 to 12 Feb. 1901 |
| Allan McLean | Liberal | 5 Dec. 1899 to 19 Nov. 1900 |
Alexander James Peacock (later Sir Alexander James Peacock, KCMG ) | Liberal | 12 Feb. 1901 to 10 June 1902 |
18 June 1914 to 29 Nov. 1917 |
| National | 28 Apr. 1924 to 18 July 1924 |
| William Hill Irvine | Reform | 10 June 1902 to 16 Feb. 1904 |
| Sir Thomas Bent, KCMG | Reform | 16 Feb. 1904 to 8 Jan. 1909 |
| John Murray | Liberal | 8 Jan. 1909 to 18 May 1912 |
| William Alexander Watt | Liberal | 18 May 1912 to 9 Dec. 1913 |
22 Dec. 1913 to 18 June 1914 |
| George Alexander Elmslie | Labor | 9 Dec. 1913 to 22 Dec. 1913 |
| John Bowser | National | 29 Nov. 1917 to 21 Mar. 1918 |
| Harry Sutherland Wightman Lawson | National | 21 Mar. 1918 to 7 Sep. 1923 |
| National-Country Coalition | 7 Sep. 1923 to 19 Mar. 1924 |
| National | 19 Mar. 1924 to 28 Apr. 1924 |
| George Michael Prendergast | Labor | 18 July 1924 to 18 Nov. 1924 |
| John Allan | Country-National Coalition | 18 Nov. 1924 to 20 May 1927 |
| Edmond John Hogan | Labor | 20 May 1927 to 22 Nov. 1928 |
12 Dec. 1929 to 19 May 1932 |
| Sir William Murray McPherson, KBE | National | 22 Nov. 1928 to 12 Dec. 1929 |
| Sir Stanley Seymour Argyle, KBE | U.A.P. - Country Coalition | 19 May 1932 to 2 Apr. 1935 |
| Albert Arthur Dunstan | Country | 2 Apr. 1935 to 14 Sep. 1943 |
| Country-UAP Coalition | 18 Sep. 1943 to 2 Oct. 1945 |
| John Cain (senior) | Labor | 14 Sep. 1943 to 18 Sep. 1943 |
21 Nov. 1945 to 20 Nov. 1947 |
17 Dec. 1952 to 31 Mar.1955 |
31 Mar. 1955 to 7 June1955 |
| lan McFarlan , KC | Liberal | 2 Oct. 1945 to 21 Nov. 1945 |
| Thomas Tuke Hollway | Liberal-Country Coalition | 20 Nov. 1947 to 3 Dec.1948 |
| Liberal | 3 Dec. 1948 to 27 June 1950 |
| Electoral Reform | 28 Oct. 1952 to 31 Oct.1952 |
| John Gladstone Black McDonald | Country | 27 June 1950 to 28 Oct.1952 |
31 Oct. 1952 to 17 Dec.1952 |
| Sir Henry Edward Bolte, GCMG | Liberal and Country | 7 June 1955 to 23 Aug.1972 |
| Rupert James Hamer, AC, KCMG | Liberal | 23 Aug. 1972 to 5 June 1981 |
| Lindsay Hamilton Simpson Thompson, AO, CMG | Liberal | 5 June 1981 to 8 Apr. 1982 |
| John Cain (junior) | Labor | 8 Apr. 1982 to 9 Aug. 1990 |
| Joan Elizabeth Kirner, AM | Labor | 9 Aug. 1990 to 6 Oct. 1992 |
| Jeffrey Gibb Kennett | Liberal-National Coalition | 6 Oct. 1992 to 19 Oct.1999 |
| Stephen Phillip Bracks | Labor | 19 Oct. 1999 to August 2007 |
| John Brumby | Labor | August 2007 to 29th Nov 2010 |
| Ted Baillieu | Liberal-National Coalition | 29th Nov 2010 - |