Station Pier was opened in 1854 in what was then known as Sandridge. It was originally known as Railway Pier and the first major railway in Australia ran from Melbourne to Station Pier. A description of the conditions prevailing in the early days of the pier and railway line can be found at our entry on Seven Bridges of Melbourne under Sandridge Bridge. Much of Melbourne's early infrastructure was created and operated by private businesses including the Melbourne-Hobson's Bay Railway line. During the 1950s and 1960s Station Pier was the focal point of the post war migration to Australia particularly from Italy and Greece. It now has almost one million passengers per year. It is the terminal for the ferry service to Tasmania as well as having numbers of visits from cruise ships throughout summer and autumn. Numbers of navy and visiting research ships also berth at Station Pier.
There is public pedestrian access to the pier between 6am and 9pm except when cruise ships or naval ships are present and on some other special occasions. Trams run regularly between Station Pier and the city. Catch a route 109 tram travelling west in Collins Street and in about 15 minutes you will be at the terminus opposite Station Pier. The Immigration Museum in the city contains much material relating to Station Pier.
Please note - schedule may vary and arrival and departure times can typically vary by an hour in either direction.
| Seven Seas Voyager | Arriving 8am - Departing 10pm, 25th January 2012 |
| Diamond Princess | Arriving 7am - Departing 5pm, 2nd February 2012 |
| Volendam | Arriving 8am - Departing 5pm, 2nd February 2012 |
| Athena | Arriving 2pm - Departing midnight, 3rd February 2012 |
| Dawn Princess | Arriving 7am - Departing 4pm, 4th February 2012 |
| Pacific Pearl | Arriving 8am - Departing 6pm, 5th February 2012 |
| Seabourn Odyssey | Arriving 8am - Departing 5pm, 6th February 2012 |
| Celebrity Century | Arriving 7am - Departing 7pm, 10th February 2012 |
| Crystal Serenity | Arriving 8am - Departing 11pm, 10th February 2012 |
| Radiance of the Seas | Arriving 7am 14th Feb - Departing midday 15th Feb 2012 |
| Silver Shadow | Arriving 8am 14th Feb - Departing 6pm 15th Feb 2012 |
| Dawn Princess | Arriving 7am - Departing 4pm, 17th February 2012 |
| Regatta | Arriving 7am - Departing 6pm, 18th February 2012 |
| Seven Seas Voyager | Arriving 9am 19th Feb - Departing 6pm 20th Feb 2012 |
| The World | Arriving 6pm 20th Feb - Departing 6pm 24th Feb 2012 |
| Albatros | Arriving 9am - Departing 6pm, 21st February 2012 |
| Costa Deliziosa | Arriving 8am - Departing 6pm, 23rd February 2012 |
| Regatta | Arriving 8am 24th Feb - Departing 6pm 25th Feb 2012 |
| Volendam | Arriving 8am - Departing 6pm, 26th February 2012 |
| Queen Elizabeth | Arriving 8am - Departing 6pm, 26th February 2012 |
| Dawn Princess | Arriving 7am - Departing 4pm, 1st March 2012 |
| Pacific Pearl | Arriving 8am - Departing 5pm, 3rd March 2012 |
| Queen Mary 2 | Arriving 8am - Departing 6pm, 5th March 2012 |
| Pacific Sun | Arriving 8am - Departing 5pm, 6th March 2012 |
| Arcadia | Arriving 8am - Departing 6pm, 11th March 2012 |
| Radiance of the Seas | Arriving 7am - Departing 7pm, 13th March 2012 |
| Dawn Princess | Arriving 7am - Departing 4pm, 14th March 2012 |
| Volendam | Arriving 8am - Departing 5pm, 15th March 2012 |
| Regatta | Arriving 8am 31 Mar - Departing 8pm, 1st April 2012 |
| Volendam | Arriving 8am - Departing 5pm, 8th April 2012 |
| Dawn Princess | Arriving 8am - Departing 6pm, 8th April 2012 |
| Pacific Sun | Arriving 7am - Departing 5pm, 30th October 2012 |
| Pacific Pearl | Arriving 8am 5th Nov - Departing 7pm 7th Nov 2012 |
| Pacific Jewel | Arriving 8am 5th Nov - Departing 7pm 7th Nov 2012 |
| Sun Princess | Arriving 7am - Departing 4pm, 15th December 2012 |
| Diamond Princess | Arriving 9am - Departing 6pm, 18th December 2012 |
| Sun Princess | Arriving 7am - Departing 4pm, 28th December 2012 |
| Crystal symphony | Arriving 8am 4th Jan - Departing midnight 5th January 2013 |
| Diamond Princess | Arriving 7am - Departing 5pm, 7th January 2013 |
| Sun Princess | Arriving 7am - Departing 4pm, 10th January 2013 |
| Diamond Princess | Arriving 9am - Departing 6pm, 11th January 2013 |
| Sun Princess | Arriving 7am - Departing 4pm, 23rd January 2013 |
| Diamond Princess | Arriving 7am - Departing 5pm, 31st January 2013 |
| Pacific Pearl | Arriving 8am - Departing 6pm, 5th February 2013 |
| Seabourn Quest | Arriving 8am 8th Feb - Departing midnight 9th Feb 2013 |
| Sun Princess | Arriving 7am - Departing 4pm, 18th February 2013 |
| Azura | Arriving 8am - Departing 6pm, 2nd March 2013 |
| Sun Princess | Arriving 7am - Departing 4pm, 3rd March 2013 |
| Pacific Pearl | Arriving 8am - Departing 5pm, 4th March 2013 |
| Sun Princess | Arriving 7am - Departing 4pm, 16th March 2013 |
| Sun Princess | Arriving 7am - Departing 4pm, 29th March 2013 |
| Pacific Pearl | Arriving 8am 4th Nov - Departing 7pm 6th November 2013 |
| Pacific Jewel | Arriving 8am 4th Nov - Departing 7pm 6th Nov 2013 |
| Pacific Sun | Arriving 7am - Departing 5pm, 29th October 2013 |
Click on the Station Pier link to the right of the map. Use the controls to zoom in or out on the map or change to satellite view.