|
Submit a market or event for listing on these pages |
The White Hat Guide to Markets in Queensland  | South Bank Lifestyle Markets | | Arts, craft, fashion, jewellery, home wares, regional produce and more. | | 5 to 10pm Fri, 10am to 5pm Sat & Sun | | South Bank Parklands, Grey Street South Bank - Brisbane | | Enquiries: (07) 3844 2440 |
|
|  | Beachmere Country Market Fair | | Offering a combination of fresh produce , bric a brac, tools, craft, jewellery and more. White Hat has found this to be a combination of flea market, car boot sale, computer swap meet, car swap meet and mainstream market. Sites & tables are available. | | 8am to 1pm, 1st Saturday of month | | Rogers Road Sportsground - Beachmere | | Enquiries: (07) 5496 2200 |
|
|  | Beenleigh Main Street Market | | A selection of of local products. | | 8am to 1pm, 2nd & 4th Sunday of month | | - Beenleigh | | Enquiries: (07) 3804 1918 |
|
|  | Bellbowrie Arts & Craft Market | | An indoor/outdoor market with arts & crafts and plenty of family entertainment. | | 8am to 1pm, last Saturday of month (except Dec & Jan) | | Bellbowrie Arts & Craft Market - Bellbowrie | | Enquiries: (07) 5464 5828 |
|
|  | Bellbowrie Market | | A regular market held in the shopping complex at Bellbowrie. | | 8am to 1pm, 1st & 3rd Saturday of month | | 37 Birkin Rd - Bellbowrie | | Enquiries: (07) 3202 8989 |
|
|  | Brassall Markets | | Fruit 'n' veg, homemade baking - cakes, jams, etc secondhand goods.
secondhand books, CDs, DVDs, records, etc pre-loved clothes arts, crafts and hat
stall, honey stand cane mulch and manure pirate and princess stall dog wash hot
food, drinks and cafe stall live entertainment roaming clowns face painting | | Saturday 13 October 2007 | | Ipswich State High School - Brassall - Hunter Street - Ipswich | | Enquiries: 0437 918 801 |
|
|  | Canungra Village Market | | A large outdoor market selling new and second hand goods. Casual stallholders welcome. | | 8am to 1pm, 4th Saturday of month | | Canungra State School - Canungra | | Enquiries: 0417 759 777 or terri@marketsdownunder.com |
|
|  | Chisholm Catholic College Arts & Crafts Market | | Great new Market in Logan City. Plants, crafts, jewellery, clothing etc Great coffee and food School fundraiser New Stall holders welcome | | 7am to midday, 2nd Saturday of month | | 204 California Creek Road - Cornubia | | Enquiries: 3287 7973 |
|
|  | Cotters Market | | An arts and craft market also featuring stalls selling seasonal fresh fruit and vegetables. | | 8.30am to 1pm, Sundays | | Flinders Mall - Townsville | | Enquiries: (07) 4727 9678 |
|
|  | Eagle Street Pier Craft & Deli Market | | A weekly market down by the river | | 8am to 3pm, Sundays | | Corner Ann & Eagle Streets, Brisbane - | | Enquiries: (07) 3355 7999 |
|
|  | Horseshoe Bay Markets | | A market showcasing arts and crafts and held under the trees in the delightful setting of horseshoe bay. There is live music from 11am and local shops offer market day specials. Ask bus and ferry operators about special market day fares. | | 9.30am to 1.30pm, last Sunday of month (excl. Jan) | | Horseshoe Bay - Magnetic Island | | |
|
|  | Mitchelton Farmers Markets | | A colourful bustling market selling fresh farm produce flowers breads artisan products meat fish poultry plants organics and food related objects. For those who are purist about framers' markets needing to be operated solely by farmers selling their produce then this may not be for you. However White Hat can recommend it as a combination of framers' market and mainstream market, and in the end if you are serious about the origins of the produce you buy you can always talk to the stallholders (which you still need to do at the 'holier-than thou farmers' markets anyway). There are plenty of exotic products, special promotions, entertaining events and chefs give cooking classes. | | 6am to noon, 1st Sunday of month | | Blackwood Street (Between Samford Rd & Mitchelton Train Station) - Mitchelton | | (UBD 138, K5) | |
|
|  | Powerhouse Farmers Markets | | A colourful bustling market selling fresh farm produce flowers breads artisan products meat fish poultry plants organics and food related objects. For those who are purist about framers' markets needing to be operated solely by farmers selling their produce then this may not be for you. However White Hat can recommend it as a combination of framers' market and mainstream market, and in the end if you are serious about the origins of the produce you buy you can always talk to the stallholders (which you still need to do at the 'holier-than thou farmers' markets anyway). There are plenty of exotic products, special promotions, entertaining events and chefs give cooking classes. | | 6am to noon, 2nd & 4th Saturday of month | | The Brisbane Powerhouse, 119 Lamington St - New Farm | | (UBD 20, B20) | |
|
|  | Rollingstone Markets | | A market featuring arts, crafts, produce, preserves and more. Breakfast and morning tea are availabale at the Rollingstone Historical Society Muesum. | | 6.30am to 1pm, 1st Saturday of month (April to Dec) | | Rollingstone Park - Townsville | | |
|
|  | Showgrounds Market - Charters Towers | | A wide range of articles for sale include produce, bric-a-brac, hand made items and plants. White Hat recommends that you keep an eye out for gemstones where the astute buyer may pick up a real bargain. | | 2nd Sunday of month | | Charters Towers Showgrounds - Charters Towers | | Enquiries: (07) 4787 7292 |
|
|  | Strand Night Market | | A diverse range of entertainment and a huge variety of food, fashion, craft, jewellery and home & leisure displays. | | 5pm to 9.30pm, 1st Friday of month (May to Dec) | | Strand Park - Townsville | | Enquiries: (07) 4727 9678 |
|
|  | Townsville Showgrounds Market | | A market with a range of bric-a-brac and second hand goods together with clothes and produce. Licensed bar, food & live entertainment. | | 6.30am to 1pm, Sundays | | Townsville Showgrounds - Townsville | | |
|
|  | Willows Markets | | A regular Sunday market. | | 8am to 12.30pm, Sundays | | Willows Shoppingtown, Herveys Range Road - Townsville | | |
|
| Please note that the above are the official trading hours. At many markets, a number of stalls close early, so you need to be there well before official closing time.
White Hat works hard
to make information on these pages current and correct. However with
many thousands of entries, much of it changing daily, errors may occur.
Always verify the information by using the phone numbers supplied with
each event or venue before making a special trip or using this
information for any other purpose. If you believe some information is
incorrect, please contact us at
corrections@whitehat.com.au
and we will attempt to verify or change the information
DISCLAIMER: White Hat makes no claim as
to the accuracy of this information and takes no responsibility for
incorrect or incomplete information
or for actions based on the information in these pages, and accepts no
liability to any person or organisation for the information contained in
these pages.
|
| Page last updated: | 09 July, 2008 | | URL:
|
|
|